USCIS published a final rule to adjust certain immigration and naturalization benefit request fees for the first time since 2016. The new fees under the final rule will go into effect on April 1, 2024.
Visit USCIS' Frequently Asked Questions page on its website to view a full list of the revised forms that will go into effect on April 1, 2024, along with the new fees. USCIS will accept prior editions of most forms during a grace period from April 1, 2024, through June 3, 2024. During this grace period, USCIS will accept both previous and new editions of certain forms, filed with the correct fee.
Please see below for a list of changes to the fees to the most frequently used immigration forms.
USCIS Fee Changes for Commonly Requested Immigration Benefits* as of April 1, 2024 | |||
Immigration Benefit Request | Current Fee | New Fee | Difference |
I-90 Application to Replace Permanent Resident Card (Paper Filing with Biometrics Services) | $540 | $465 | -$75 |
I-129 H-1 Classification | $460 | $780 | $320 |
I-129 H-1 Classification (Small Employers and Nonprofits)** | $460 | $460 | $0 |
I-129 H2B Unnamed Beneficiaries | $460 | $580 | $120 |
I-129 H2B Unnamed Beneficiaries (Small Employers and Nonprofits)** | $460 | $460 | $0 |
I-129 Petition for L Nonimmigrant Workers | $460 | $1385 | $925 |
I-129 Petition for L Nonimmigrant Workers (Small Employers and Nonprofits)** | $460 | $695 | $235 |
I-129F Petition for Alien Fiancé(e) | $535 | $675 | $140 |
I-130 Petition for Alien Relative (Paper Filing) | $535 | $675 | $140 |
I-131 Application for Travel Document | $575 | $630 | $55 |
I-140 Immigrant Petition for Alien Workers | $700 | $715 | $15 |
I-290B Notice of Appeal or Motion | $675 | $800 | $125 |
I-485 Application to Registre Permanent Residence or Adjust Status (with Biometric Services) | $1,225 | $1,440 | $215 |
I-485 Application to Registre Permanent Residence or Adjust Status (under age 14 in certain conditions) | $750 | $950 | $200 |
I-526/526E Immigrant Petition by Standalone/ Regional Center | $3,675 | $11,160 | $7,485 |
I-539 Application to Extend/Change Nonimmigrant Status (Paper Filing with Biometric Services) | $455 | $470 | $15 |
I-601 Application for Waiver of Grounds of Inadmissibility | $930 | $1,050 | $120 |
I-601A Provisional Unlawful Presence Waiver (with biometric services) | $715 | $795 | $80 |
I-751 Petition to Remove Conditions on Residence (with Biometric Services) | $680 | $750 | $70 |
I-765 Application for Employment Authorization (Paper Filing with Biometric Services) | $495 | $520 | $25 |
N-400 Application for Naturalization (Paper Filing with Biometric Services) | $725 | $760 | $35 |
N-600 Application for Certificate of Citizenship (Paper Filing) | $1,170 | $1,385 | $215 |
*For a complete list of immigration benefit request fee changes, click on the link.
**Small employers are those with 25 or fewer full-time employees in the US.
Have immigration questions? Please contact us at www.akulalaw.com or by calling us at (972)-241-4698 to schedule a consultation. Continue to follow and like us on Facebook at Akula & Associates and Instagram at Akulalaw.